Rezultati za kategoriju motocklista:
Pos Num Drivers Nat Make/Model Time Gap to 1st Penalties
1. 1 Marc Coma E KTM 3:25:00 – –
2. 2 Cyril Despres F KTM 3:40:04 0:15:04 0:10:00
3. 4 Helder Rodrigues P Yamaha 5:05:20 1:40:20 –
4. 3 Francisco Lopez Contardo RCH Aprilia 5:34:45 2:09:45 –
5. 10 Juan Pedrero Garcia E KTM 6:32:03 3:07:03 0:04:00
6. 6 Pal Anders Ullevalseter N KTM 6:57:56 3:32:56 –
7. 33 Jean Azevedo BR KTM 7:24:38 3:59:38 0:21:00
8. 11 Ruben Faria P KTM 7:38:01 4:13:01 2:01:00
9. 15 Quinn Alexis Cody USA Honda 8:17:10 4:52:10 0:13:00
10. 21 Jacek Czachor PL KTM 9:38:41 6:13:41 –
11. 24 Miran Stanovnik SVN KTM 9:56:49 6:31:49 –
12. 7 Jonah Street USA Yamaha 10:06:15 6:41:15 0:10:00
13. 148 Daniel Gouet RCH Honda 10:36:24 7:11:24 0:02:00
14. 8 Jordi Viladoms E Yamaha 10:37:07 7:12:07 2:05:00
15. 16 Frans Verhoeven NL BMW 10:47:52 7:22:52 0:10:00
16. 47 Marek Dabrowski PL KTM 10:51:40 7:26:40 0:03:00
17. 45 Emanuel Gyenes RO KTM 11:11:14 7:46:14 0:10:00
18. 57 Javier Pizzolito RA Honda 11:23:21 7:58:21 0:22:00
19. 29 Jose Manuel Pellicer E Yamaha 11:31:43 8:06:43 0:06:00
20. 50 Mathieu Serradori F Beta 12:10:36 8:45:36 –
21. 40 Felipe Prohens RCH Honda 12:17:44 8:52:44 0:50:00
22. 28 Henk Knuiman NL KTM 12:20:46 8:55:46 2:41:00
23. 111 Pedro Oliveira P Yamaha 12:44:38 9:19:38 0:02:00
24. 26 Thierry Bethys F Honda 13:19:17 9:54:17 0:01:00
25. 20 Michael Pisano F Honda 14:12:54 10:47:54 –
26. 41 Jaime Prohens RCH Honda 14:38:42 11:13:42 0:14:00
27. 36 Frank Verhoestraete COG Aprilia 15:20:24 11:55:24 0:06:30
28. 18 Gerard Farres Guell E Aprilia 15:39:08 12:14:08 0:20:00
29. 76 Bruno Da Costa F Yamaha 15:52:53 12:27:53 0:01:00
30. 32 Pedro Bianchi Prata P BMW 16:23:47 12:58:47 0:02:00
31. 59 David Pabiska CZ Yamaha 16:24:59 12:59:59 0:01:00
32. 113 Jacob Smith AUS Honda 16:39:57 13:14:57 3:00:00
33. 27 Alessandro Zanotti MAF Aprilia 16:40:16 13:15:16 –
34. 123 Radek Matoska SVK KTM 16:42:51 13:17:51 0:03:00
35. 48 Hans-Jos Liefhebber NL KTM 16:50:11 13:25:11 0:05:00
36. 176 Juan Carlos Salvatierra BOL Honda 16:58:11 13:33:11 3:39:00
37. 74 Francisco Arredondo GTM KTM 17:01:30 13:36:30 0:16:00
38. 91 Ingo Waldschmidt NAM KTM 17:50:01 14:25:01 –
39. 44 Eulalia Sanz Pla-Gilibert E Honda 18:19:18 14:54:18 –
40. 167 Ignacio Nicolas Casale Catracchia RCH Yamaha 18:20:02 14:55:02 0:05:00
41. 42 Jordi Arcarons Armenteras E Honda 18:25:15 15:00:15 –
42. 82 Vincent Guindani F Yamaha 18:52:07 15:27:07 0:02:00
43. 53 Claudio Rodriguez RCH Honda 19:09:04 15:44:04 0:11:00
44. 133 Rodrigo Andres Caballero Alcayaga RCH KTM 19:40:00 16:15:00 0:05:00
45. 119 Eduardo Pulenta RA Yamaha 19:43:07 16:18:07 0:05:00
46. 146 Antonio Gimeno Garcia E Aprilia 20:03:15 16:38:15 1:11:00
47. 69 Hugo Payen F KTM 21:44:45 18:19:45 –
48. 63 Pablo Busin RA Yamaha 22:07:57 18:42:57 0:09:00
49. 77 Sebastien Cote F Yamaha 22:13:20 18:48:20 –
50. 143 Daniel Schroder D KTM 22:26:47 19:01:47 0:22:00
51. 96 Claudio Mana I Aprilia 22:50:56 19:25:56 0:03:00
52. 164 Rui Oliveira P Yamaha 23:34:52 20:09:52 –
53. 165 Fausto Mota P Yamaha 0:22:18 20:57:18 5:01:00
54. 66 Jean-Christophe Menard F Yamaha 2:18:39 22:53:39 0:12:00
55. 46 Miguel Puertas Herrera E KTM 2:48:17 23:23:17 3:00:00
56. 62 Filippo Ciotti I Rieju 3:08:54 23:43:54 –
57. 80 Marcel Butuza RO Yamaha 3:42:58 0:17:58 0:14:00
58. 95 Harite Gabari MA Yamaha 3:49:39 0:24:39 0:31:00
59. 155 Esteban Smith RCH KTM 4:32:24 1:07:24 5:00:00
60. 78 Philippe Cavelius F KTM 690 R 4:34:08 1:09:08 3:01:00
61. 61 Gabor Saghmeister SRB KTM 4:45:14 1:20:14 4:15:00
62. 68 Jan Vesely D Yamaha 4:51:37 1:26:37 0:34:00
63. 55 Kemal Merkit TR KTM 5:26:11 2:01:11 1:24:00
64. 58 Mirjam Gesina Maria Pol NL Honda 5:33:03 2:08:03 3:00:00
65. 70 Sergio Gabriel Pascual RA Jincheng 5:51:32 2:26:32 0:23:00
66. 171 Gomez Mauricio Javier RA Yamaha 7:01:50 3:36:50 3:14:00
67. 5 David Casteu F Sherco 7:07:22 3:42:22 3:47:00
68. 37 Teus Visser NL KTM 8:54:15 5:29:15 17:18:00
69. 81 Wenmin Su CN Jincheng 11:45:45 8:20:45 5:06:00
70. 51 Simon Pavey AUS BMW 11:59:57 8:34:57 0:08:00
71. 186 Pablo Rodriguez RA Honda 12:05:04 8:40:04 0:05:00
72. 112 Yannick Guyomarch F KTM 12:10:12 8:45:12 0:01:00
73. 129 Erik Kofman NL Aprilia 12:19:57 8:54:57 0:09:00
74. 54 R.M.N.J. De Groot NL Yamaha 12:27:24 9:02:24 0:22:30
75. 126 Naumov Aleksey RUS Honda 12:29:57 9:04:57 7:05:00
76. 14 Alain Duclos F Aprilia 13:46:56 10:21:56 19:19:00
77. 83 Franco Picco I Yamaha 14:00:01 10:35:01 3:10:00
78. 72 Fabrizio Mugnaioli I KTM 14:55:18 11:30:18 0:05:00
79. 71 Silvia Giannetti I KTM 15:08:54 11:43:54 0:04:00
80. 128 Patrick Bonnardel F KTM 15:47:57 12:22:57 3:19:00
81. 182 Orlando Ellens NL Honda 17:52:28 14:27:28 6:18:00
82. 147 Roberto Patti RA Yamaha 18:36:50 15:11:50 1:10:00
83. 56 Annie Seel S KTM Super Rocket 19:20:03 15:55:03 8:01:00
84. 180 Emmanuel Sulem F KTM 19:22:02 15:57:02 0:11:00
85. 106 Claudio Pederzoli I Yamaha 20:00:48 16:35:48 5:25:00
86. 101 Simon Tampaxis B Sherco 23:54:21 20:29:21 17:27:00
87. 116 Hervi Theuriot F KTM 2:37:49 23:12:49 5:04:00
88. 104 Daniele Carmignani I Honda 4:38:14 1:13:14 10:11:30
89. 67 Christian Califano F KTM 8:27:34 5:02:34 19:00:00
90. 52 Vadym Pritulyak UA Honda 10:08:29 6:43:29 5:27:00
91. 154 Carlo Vellutino PE KTM 10:50:15 7:25:15 11:15:00
92. 184 Marcelo Jose Santos RA Honda 4:07:06 0:42:06 19:20:00
93. 158 Jose Garcia Dominguez E BMW 12:11:48 8:46:48 17:20:00
94. 156 Jorge Gomez E BMW 19:34:02 16:09:02 21:35:00
Takmičari koji nisu uspeli da završe ovogodišnji Dakar:
Stage N° Name Mark
11 105 Jairo SEGARRA ALMAGRO (ESP) KTM
11 136 Mame less DIALLO (FRA) KTM
10 87 Vicente DE BENEDICTIS NETO (BRA) HONDA
10 43 Ivan JAKES (SVK) YAMAHA
10 97 Vasileios ORFANOS (GRC) APRILIA
10 75 Pierrick BONNET (FRA) KTM
10 100 Christina MEIER (DEU) SHERCO
10 85 Pablo CID DE LA PAZ (ARG) BETA
10 103 Ronnie BODINGER (SWE) Husaberg
9 109 Giovanni STEFANI (ITA) YAMAHA
8 31 Laurent LAZARD (URY) SHERCO
8 35 David BARROT (FRA) YAMAHA
8 17 Paulo GONCALVES (PRT) BMW
8 64 Pedro Manuel PENATE MUNOZ (ESP) KTM
8 25 Stefan SVITKO (SVK) KTM
8 102 Iain STEVENSON (ZAF) KTM
7 39 Marc GUASCH FONT (ESP) YAMAHA
7 118 David RINCON (ESP) BMW
7 141 Christophe GEOFFROY (BEL) HONDA
7 88 Ennio CUCURACHI (ITA) KTM
7 125 Hugo SANCHEZ (ARG) KAWASAKI
7 144 Fernando HERZEL (ARG) YAMAHA
7 89 Antonio CABINI (ITA) YAMAHA
7 130 Jacques BARRON (PER) KTM
7 19 Ivan BOANO (ITA) BETA
7 114 Joseph PALACIOS (FRA) KTM
7 134 Laurent MEFFRE (FRA) KTM
6 79 John MCKENDRICK (CHL) YAMAHA
6 98 Pascal BOUCHET (FRA) KTM
6 127 Alain STEINHOFF (FRA) KTM
6 157 Leo VETTERLI (CHE) BMW
6 175 Sergio PETRONE (ARG) BETA
6 84 Carlo ZUFFETTI (ITA) YAMAHA
6 121 Warren STRANGE (AUS) HONDA
6 131 Javier FERNANDEZ DIEGO (URY) YAMAHA
6 166 Michael STANFIELD (USA) KTM
6 177 Pablo PIERINI (ARG) KTM
6 86 Craig BOUNDS (GBR) YAMAHA
6 122 Eric PALANTE (BEL) HONDA
6 142 Fabian TARABORELLI (ARG) KTM
6 169 Ignacio CHIVITE (ESP) BULTACO
6 185 Juan Jose BARBERY (ARG) BETA
6 12 Jose helio RODRIGUES FILHO (BRA) BMW
6 93 Guido CUSUMANO (ITA) YAMAHA
6 124 Edgardo VEGA (ARG) HONDA
6 150 Luis BELAUSTEGUI (USA) KTM
6 170 Jorge andres MARTINEZ BOERO (ARG) BETA
5 132 Lucas GUSTAVO MORENO (ARG) KAWASAKI
5 9 Olivier PAIN (FRA) YAMAHA
5 138 Rodrigo ILLANES (CHL) HONDA
5 99 Francesco BELTRAMI (ITA) APRILIA
5 168 Yoann CENNI (FRA) YAMAHA
5 117 Mark DAVIDSON (AUS) HONDA
4 174 Gonzalo PENALVA (ARG) YAMAHA
4 107 Lucas LAMBERTUCCI (ARG) YAMAHA
4 115 Christophe ROBERT (FRA) BMW
4 160 Jean pierre LEJEUNE (BEL) APRILIA
4 173 Jenifer MORGAN (GBR) YAMAHA
4 92 Joao ROSA (PRT) YAMAHA
3 73 Eduardo ALAN (ARG) KTM
3 110 Jacob VANDER KOOY (NLD) KTM
3 34 Giulio NAPOLI (ITA) BETA
3 162 Benavente vio ANDRES (CHL) HUSQUARNA
3 49 Rodolfo osvaldo BOLLERO (ARG) YAMAHA
2 60 Joan BARREDA BORT (ESP) APRILIA
2 163 François POUCET (FRA) KTM
1 23 Cyril ESQUIROL (FRA) HONDA
1 181 Simon HARSLETT (AUS) HONDA