NAS SPONZOR
VALENTINS MOTORRAD GRAND PRIX DEUTCHLAND
Startne pozicije za nedeljne trke
|
125cc
| ||||
| 1 | Andrea Dovizioso (ITA) | Honda | 1:27.836 | |
| 2 | Héctor Barberá (ESP) | Aprilia | 1:27.870 | |
| 3 | Steve Jenkner (GER) | Aprilia | 1:27.881 | |
| 4 | Mirko Giansanti (ITA) | Aprilia | 1:28.033 | |
| 5 | Pablo Nieto (ESP) | Aprilia | 1:28.061 | |
| 6 | Marco Simoncelli (ITA) | Aprilia | 1:28.153 | |
| 7 | Julian Simon (ESP) | Honda | 1:28.202 | |
| 8 | Youichi Ui (JPN) | Aprilia | 1:28.333 | |
| 9 | Gino Borsoi (ITA) | Aprilia | 1:28.404 | |
| 10 | Roberto Locatelli (ITA) | Aprilia | 1:28.440 | |
| 11 | Mika Kallio (FIN) | KTM | 1:28.542 | |
| 12 | Casey Stoner (AUS) | KTM | 1:28.570 | |
| 13 | Jorge Lorenzo (ESP) | Derbi | 1:28.583 | |
| 14 | Lukas Pesek (CZE) | Honda | 1:28.882 | |
| 15 | Simone Corsi (ITA) | Honda | 1:28.942 | |
| 16 | Fabrizio Lai (ITA) | Gilera | 1:28.986 | |
|
250cc
| |||
| 1 | Sebastian Porto (ARG) | Aprilia | 1:25.078 | |
| 2 | Alex De Angelis (SMR) | Aprilia | 1:25.236 | |
| 3 | Roberto Rolfo (ITA) | Honda | 1:25.385 | |
| 4 | Randy De Puniet (FRA) | Aprilia | 1:25.535 | |
| 5 | Daniel Pedrosa (ESP) | Honda | 1:25.633 | |
| 6 | Manuel Poggiali (SMR) | Aprilia | 1:25.652 | |
| 7 | Antonio Elias (ESP) | Honda | 1:25.719 | |
| 8 | Alfonso Nieto (ESP) | Aprilia | 1:25.783 | |
| 9 | Naoki Matsudo (JPN) | Yamaha | 1:26.195 | |
| 10 | Franco Battaini (ITA) | Aprilia | 1:26.256 | |
| 11 | Sylvain Guintoli (FRA) | Aprilia | 1:26.260 | |
| 12 | Hiroshi Aoyama (JPN) | Honda | 1:26.300 | |
| 13 | Alex Debon (ESP) | Honda | 1:26.353 | |
| 14 | Anthony West (AUS) | Aprilia | 1:26.405 | |
| 15 | Dirk Heidolf (GER) | Aprilia | 1:26.511 | |
| 16 | Joan Olive (ESP) | Aprilia | 1:26.530 | |
| 17 | Chaz Davies (ENG) | Aprilia | 1:26.714 | |
| 18 | Alex Baldolini (ITA) | Aprilia | 1:26.720 | |
![]() |
MotoGP
| |||
| 1 | Max Biaggi (ITA) | Honda | 1:22.756 | |
| 3 | Kenny Roberts (USA) | Suzuki | 1:22.961 | |
| 4 | Sete Gibernau (ESP) | Honda | 1:22.969 | |
| 5 | Shinya Nakano (JPN) | Kawasaki | 1:23.009 | |
| 6 | Alex Barros (BRA) | Honda | 1:23.154 | |
| 7 | Carlos Checa (ESP) | Yamaha | 1:23.336 | |
| 8 | Troy Bayliss (AUS) | Ducati | 1:23.372 | |
| 9 | Nicky Hayden (USA) | Honda | 1:23.453 | |
| 10 | Loris Capirossi (ITA) | Ducati | 1:23.475 | |
| 11 | Colin Edwards (USA) | Honda | 1:23.583 | |
| 12 | John Hopkins (USA) | Suzuki | 1:23.622 | |
| 13 | Makoto Tamada (JPN) | Honda | 1:23.623 | |
| 14 | Marco Melandri (ITA) | Yamaha | 1:23.692 | |
| 15 | Norick Abe (JPN) | Yamaha | 1:24.151 | |
| 16 | Alex Hofmann (GER) | Kawasaki | 1:24.172 | |
| 17 | Jeremy McWilliams (GBR) | Aprilia | 1:24.322 | |
| 18 | Ruben Xaus (ESP) | Ducati | 1:24.377 | |
| 19 | Neil Hodgson (GBR) | Ducati | 1:24.599 | |
| 20 | Nobuatsu Aoki (JPN) | Proton | 1:25.038 | |
| 21 | Michel Fabrizio (ITA) | WCM | 1:25.310 | |
| 22 | Kurtis Roberts (USA) | Proton | 1:25.478 | |
| 23 | Shane Byrne (GBR) | Aprilia | 1:25.614 | |
| 24 | Chris Burns (GBR) | WCM | 1:26.665 | |

