Nakon mnogo problema koje je jaka kiša zadavala motoGP vozačima na Estorilu, u nedelju je sinulo sunce koje je donelo uzbudljive borbe u svim klasama šampionata
U moto2 klasi do prve pobede u klasi došao je Stefan Bradl trijumfovavši ispred Alex Baldolini-ja, kome je ovo do sada najbolji plasman u karijeri, i Alex De Angelis-a. Do pobede je došao nakon žestoke borbe sa Alex Baldolini-jem pošto je bio jedan od onih koji je iskoristio grešku Kenan Sofuogluoa, vozača koji je ove sezone drugi put osvojio Supersport šampionsku titulu i sledeće sezone nastavlja karijeru u moto2 klasi, koji je nepažnjom uspeo u potpunosti da potroši zadnji pneuamtik i prokocka sedam sekundi prednosti.
Nakon toga Sofuoglu je pao na petu poziciju pošto su ga obišli Bradl, Baldolini De Angelis i Redding.
125ccm
| 1. | Marc MARQUEZ | – | DERBI | ||
| 2. | Nicolas TEROL | – | APRILIA | + | 0.150 |
| 3. | Bradley SMITH | – | APRILIA | + | 0.212 |
| 4. | Jonas FOLGER | – | APRILIA | + | 18.378 |
| 5. | Luis SALOM | – | APRILIA | + | 19.387 |
| 6. | Alberto MONCAYO | – | APRILIA | + | 22.505 |
| 7. | Randy KRUMMENACHE | – | APRILIA | + | 26.699 |
| 8. | Efren VAZQUEZ | – | DERBI | + | 26.703 |
| 9. | Danny WEBB | – | APRILIA | + | 31.503 |
| 10. | Pol ESPARGARO | – | DERBI | + | 40.823 |
| 11. | Jakub KORNFEIL | – | APRILIA | + | 47.006 |
| 12. | Simone GROTZKYJ | – | APRILIA | + | 48.773 |
| 13. | Alessandro TONUCCI | – | APRILIA | + | 54.418 |
| 14. | Luigi MORCIANO | – | APRILIA | + | 1″02.234 |
| 15. | Zulfahmi KHAIRUDDIN | – | APRILIA | + | 1″15.433 |
| Nisu završili | |||||
| Robin BARBOSA | – | APRILIA | |||
| Sandro CORTESE | – | DERBI | |||
| Esteve RABAT | – | APRILIA | |||
| Johann ZARCO | – | APRILIA | |||
| Adrian MARTIN | – | APRILIA | |||
| Sturla FAGERHAUG | – | APRILIA | |||
| Danny KENT | – | LAMBRETTA | |||
| Louis ROSSI | – | APRILIA | |||
| Tomoyoshi KOYAMA | – | APRILIA | |||
| Marcel SCHROTTER | – | HONDA | |||
| Lorenzo SAVADORI | – | APRILIA | |||
| Jasper IWEMA | – | APRILIA | |||
| Luca MARCONI | – | APRILIA |
moto2
| 1. | Stefan BRADL | – | SUTER | ||
| 2. | Alex BALDOLINI | – | I.C.P. | + | 0.068 |
| 3. | Alex DE ANGELIS | – | MOTOBI | + | 2.830 |
| 4. | Scott REDDING | – | SUTER | + | 2.842 |
| 5. | Kenan SOFUOGLU | – | SUTER | + | 2.947 |
| 6. | Raffaele DE ROSA | – | TECH 3 | + | 3.311 |
| 7. | Anthony WEST | – | MZ-RE HONDA | + | 3.385 |
| 8. | Gabor TALMACSI | – | SPEED UP | + | 3.952 |
| 9. | Dominique AEGERTER | – | SUTER | + | 4.284 |
| 10. | Karel ABRAHAM | – | FTR | + | 4.311 |
| 11. | Hector FAUBEL | – | SUTER | + | 4.492 |
| 12. | Julian SIMON | – | SUTER | + | 13.006 |
| 13. | Axel PONS | – | PONS KALEX | + | 26.529 |
| 14. | Simone CORSI | – | MOTOBI | + | 27.760 |
| 15. | Robertino PIETRI | – | SUTER | + | 28.259 |
| 16. | Thomas LUTHI | – | MORIWAKI | + | 28.311 |
| 17. | Jules CLUZEL | – | SUTER | + | 28.333 |
| 18. | Yonny HERNANDEZ | – | BQR-MOTO2 | + | 37.873 |
| 19. | Claudio CORTI | – | SUTER | + | 38.092 |
| 20. | Carmelo MORALES | – | SUTER | + | 38.227 |
| 21. | Andrea IANNONE | – | SPEED UP | + | 46.976 |
| 22. | Sergio GADEA | – | PONS KALEX | + | 1″01.779 |
| 23. | Xavier SIMEON | – | MORIWAKI | + | 1″25.872 |
| 24. | Fonsi NIETO | – | MORIWAKI | + | 1″26.029 |
| 25. | Vladimir IVANOV | – | MORIWAKI | + | 1″51.690 |
| 26. | Yuki TAKAHASHI | – | TECH 3 | + | 1 krug |
| 27. | Ferruccio LAMBORGHINI | – | MORIWAKI | + | 1 krug |
| 28. | Yannick GUERRA | – | MORIWAKI | + | 1 krug |
| 29. | Mashel AL NAIMI | – | BQR-MOTO2 | + | 1 krug |
| Nisu završili | |||||
| Ricard CARDUS | – | BIMOTA | |||
| Roberto ROLFO | – | SUTER | |||
| Dani RIVAS | – | BQR-MOTO2 | |||
| Toni ELIAS | – | MORIWAKI | |||
| Ratthapark WILAIROT | – | BIMOTA | |||
| Valentin DEBISE | – | ADV | |||
| Kenny NOYES | – | PROMOHARRIS | |||
| Michael RANSEDER | – | SUTER |
motoGP
| 1. | Jorge LORENZO | – | Fiat Yamaha Team | 46″17.962 | |
| 2. | Valentino ROSSI | – | Fiat Yamaha Team | + | 8.629 |
| 3. | Andrea DOVIZIOSO | – | Repsol Honda Team | + | 26.475 |
| 4. | Marco SIMONCELLI | – | San Carlo Honda Gresini | + | 26.534 |
| 5. | Nicky HAYDEN | – | Ducati Team | + | 27.154 |
| 6. | Randy DE PUNIET | – | LCR Honda MotoGP | + | 28.297 |
| 7. | Colin EDWARDS | – | Monster Yamaha Tech 3 | + | 30.109 |
| 8. | Dani PEDROSA | – | Repsol Honda Team | + | 44.947 |
| 9. | Marco MELANDRI | – | San Carlo Honda Gresini | + | 1″13.649 |
| 10. | Hector BARBERA | – | Paginas Amarillas Aspar | + | 1″17.721 |
| 11. | Alvaro BAUTISTA | – | Rizla Suzuki MotoGP | + | 1″17.908 |
| 12. | Hiroshi AOYAMA | – | Interwetten Honda MotoGP | + | 1″33.025 |
| 13. | Loris CAPIROSSI | – | Rizla Suzuki MotoGP | + | 1″39.752 |
| Nisu završili | |||||
| Carlos CHECA | – | Pramac Racing Team | |||
| Casey STONER | – | Ducati Team | |||
| Ben SPIES | – | Monster Yamaha Tech 3 | |||
| Aleix ESPARGARO | – | Pramac Racing Team |
