NAS SPONZOR
Prva trka JGTC sezone na stazi AIDA je završena. Direktan prenos je bio na Motors TV u nedelju u 21h. U GT500 klasi i generalnom plasmanu pobedio je „Xanavi NISMO Z“, a za volanom su bili S.Motoyama / R.Lyons. U klasi GT300 je pobedio „JIM Gainer ADVAN F360“ sa vozačima T.Tanaka / A.Yogo dok su u generalnom plasmanu zauzeli 16. mesto. Sledeća trka će se voziti za vikend 22/23 maja na Sportsland Sugo stazi.
| 1 | 1 | 500-1 | Xanavi NISMO Z | S.Motoyama / R.Lyons | 2:09`16.360 | 82 | 1`25.365 | BS |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 500-2 | ESSO Ultraflo Supra | J.Wakisaka / A.Iida | 0`12.167 | 82 | 1`25.416 | BS |
| 3 | 39 | 500-3 | DENSO SARD SUPRA GT | J.Dufour / A.Couto | 0`26.081 | 82 | 1`25.180 | BS |
| 4 | 35 | 500-4 | Yellow Hat Supra | N.Hattori / S.Wakisaka | 0`29.438 | 82 | 1`25.755 | DL |
| 5 | 38 | 500-5 | au CERUMO SUPRA | Y.Tachikawa / S.Ara | 0`48.406 | 82 | 1`25.371 | BS |
| 6 | 3 | 500-6 | G`ZOX SSR HASEMI Z | T.Kaneishi / E.Comas | 0`54.022 | 82 | 1`25.717 | BS |
| 7 | 36 | 500-7 | WOODONE TOM`S SUPRA | T.Tsuchiya / M.Apicella | 1`19.556 | 82 | 1`25.346 | BS |
| 8 | 12 | 500-8 | CALSONIC IMPUL Z | B.Treluyer / Y.Ide | 1`22.727 | 82 | 1`24.923 | BS |
| 9 | 22 | 500-9 | MOTUL PITWORK Z | M.Kageyama / M.Krumm | 1`43.413 | 82 | 1`24.747 | BS |
| 10 | 32 | 500-10 | EPSON NSX | T.Matsuda / A.Lotterer | 1Lap | 81 | 1`27.048 | BS |
| 11 | 37 | 500-11 | DYNACITY TOM`S SUPRA | J.Courtney / T.Kataoka | 1Lap | 81 | 1`25.429 | BS |
| 12 | 18 | 500-12 | TAKATA DOME NSX | R.Michigami / S.Philippe | 1Lap | 81 | 1`26.948 | BS |
| 14 | 8 | 500-13 | ARTA NSX | K.Kaneishi / D.Ito | 2Laps | 80 | 1`27.010 | BS |
| 13 | 25 | 500-14 | ECLIPSE ADVAN SUPRA | M.Orido / D.Schwager | 2Laps | 80 | 1`26.498 | YH |
| 15 | 21 | 500-15 | FERRARI 550GTS Maranello | H.Mitsusada / T.Uematsu | 3Laps | 79 | 1`28.709 | DL |
| 16 | 10 | 300-1 | JIM Gainer ADVAN F360 | T.Tanaka / A.Yogo | 2:10`44.083 | 78 | 1`31.560 | YH |
| 17 | 43 | 300-2 | ARTA Garaiya | M.Nitta / S.Takagi | 1Lap | 77 | 1`32.219 | BF |
| 18 | 16 | 300-3 | M-TEC NSX | T.Yamano / H.Yagi | 1Lap | 77 | 1`31.182 | DL |
| 19 | 19 | 300-4 | WedsSport Celica | T.Aoki / N.Taniguchi | 1Lap | 77 | 1`31.441 | YH |
| 20 | 5 | 300-5 | Project µ B-1 Mach-Go RD320R | T.Tamanaka / G.Mifune | 1Lap | 77 | 1`31.980 | YH |
| 21 | 63 | 300-6 | LEYJUN DUNLOP 320R | OSAMU / H.Yoshimoto | 1Lap | 77 | 1`30.773 | DL |
| 22 | 31 | 300-7 | A`PEX i-mobisess MR-S | M.Tanaka / K.Matsuda | 2Laps | 76 | 1`33.263 | BF |
| 23 | 80 | 300-8 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita / K.Hoshino | 2Laps | 76 | 1`32.425 | YH |
| 24 | 30 | 300-9 | RECKLESS MR-S | K.Sasaki / S.Goto | 2Laps | 76 | 1`33.241 | BF |
| 25 | 11 | 300-10 | JIM RodeoDrive ADVAN F360 | H.Matsuda / I.Suga | 2Laps | 76 | 1`31.595 | YH |
| 26 | 7 | 300-11 | AMEMIYA Aspara Drink RX7 | S.Yamaji / H.Iiri | 2Laps | 76 | 1`32.975 | YH |
| 27 | 9 | 300-12 | ADVAN K-STUDIUM MT | G.Shimizu / S.Hosokawa | 2Laps | 76 | 1`33.208 | YH |
| 28 | 72 | 300-13 | ADVAN BORO Porsche | A.Hirakawa / G.Jyonai | 3Laps | 75 | 1`34.684 | YH |
| 29 | 77 | 300-14 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi / T.Tanigawa | 3Laps | 75 | 1`33.390 | YH |
| 30 | 20 | 300-15 | FK/Massimo ADVAN Porsche | H.Wada / Y.Miyakawa | 4Laps | 74 | 1`33.720 | YH |
| 31 | 910 | 300-16 | Takamizawa-Seikotsuin ADVAN Porsche | K.Takamizawa / S.Jukucho | 4Laps | 74 | 1`34.924 | YH |
| 32 | 52 | 300-17 | Project µ TAIYO OIL Celica | H.Takeuchi / S.Nishizawa | 19Laps | 59 | 1`34.178 | DL |
| 33 | 2 | 300-18 | Privee Zurich KUMHO NSX | K.Takahashi / A.Watanabe | 20Laps | 58 | 1`34.188 | KH |
| 33 | 81 | 300-19 | C-WEST DAISHIN ADVAN Z | M.Yanagida / N.Omoto | 23Laps | 55 | 1`32.175 | YH |
| Above Finished | ||||||||
| 70 | 300 | Fields Gaikokuya ADVAN Porsche | Y.Ishibashi / Hiromi | 25Laps | 53 | 1`38.485 | YH | |
| 100 | 500 | RAYBRIG NSX | S.Nakano / H.Kato | 34Laps | 48 | 1`27.474 | BS | |
| 17 | 300 | ESPELIR Kosei Celica | M.Nagashima / M.Matsunaga | 31Laps | 47 | 1`34.005 | YH | |
|
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / MI:Michelin / BF:BF Goodrich / KH:Kumho Entry : 39 / Start : 37 Fatest Lap |
||||||||