Rezultati treninga kvalifikacionog treninga u subotu
|
125cc
| |||
| 1 | Andrea Dovizioso (ITA) | Honda | 1:37.211 |
| 2 | Héctor Barberá (ESP) | Aprilia | 1:37.245 |
| 3 | Mika Kallio (FIN) | KTM | 1:37.687 |
| 4 | Simone Corsi (ITA) | Honda | 1:37.697 |
| 5 | Youichi Ui (JPN) | Aprilia | 1:37.781 |
| 6 | Jorge Lorenzo (ESP) | Derbi | 1:37.797 |
| 7 | Roberto Locatelli (ITA) | Aprilia | 1:37.831 |
| 8 | Julian Simon (ESP) | Honda | 1:37.907 |
| 9 | Alvaro Bautista (ESP) | Aprilia | 1:37.912 |
| 10 | Marco Simoncelli (ITA) | Aprilia | 1:37.974 |
| 11 | Steve Jenkner (GER) | Aprilia | 1:38.064 |
| 12 | Mirko Giansanti (ITA) | Aprilia | 1:38.099 |
| 13 | Fabrizio Lai (ITA) | Gilera | 1:38.270 |
| 14 | Pablo Nieto (ESP) | Aprilia | 1:38.283 |
| 15 | Gino Borsoi (ITA) | Aprilia | 1:38.425 |
| 16 | Thomas Luthi (SUI) | Honda | 1:38.631 |
| 17 | Stefano Perugini (ITA) | Gilera | 1:38.834 |
|
250cc
| |||
| 1 | Alex De Angelis (SMR) | Aprilia | 1:32.430 |
| 2 | Sebastian Porto (ARG) | Aprilia | 1:32.493 |
| 3 | Hiroshi Aoyama (JPN) | Honda | 1:32.557 |
| 4 | Daniel Pedrosa (ESP) | Honda | 1:32.643 |
| 5 | Randy De Puniet (FRA) | Aprilia | 1:32.870 |
| 6 | Antonio Elias (ESP) | Honda | 1:33.002 |
| 7 | Manuel Poggiali (SMR) | Aprilia | 1:33.176 |
| 8 | Anthony West (AUS) | Aprilia | 1:33.213 |
| 9 | Pablo Nieto (ESP) | Aprilia | 1:33.503 |
| 10 | Alex Debon (ESP) | Honda | 1:33.550 |
| 11 | Naoki Matsudo (JPN) | Yamaha | 1:33.724 |
| 12 | Chaz Davies (ENG) | Aprilia | 1:33.927 |
| 13 | Franco Battaini (ITA) | Aprilia | 1:34.132 |
| 14 | Joan Olive (ESP) | Aprilia | 1:34.281 |
| 15 | Sylvain Guintoli (FRA) | Aprilia | 1:34.457 |
| 16 | Johan Stiegefelt (SWE) | Aprilia | 1:34.921 |
| 17 | Jakub Smrz (CZE) | Honda | 1:34.982 |
| 18 | Roberto Rolfo (ITA) | Honda | 1:35.090 |
| 19 | Arnaud Vincent (FRA) | Aprilia | 1:35.441 |
| 20 | Alex Baldolini (ITA) | Aprilia | 1:35.543 |
|
MotoGP
| |||
| 1 | Valentino Rossi (ITA) | Yamaha | 1:28.720 |
| 2 | Sete Gibernau (ESP) | Honda | 1:29.152 |
| 3 | Loris Capirossi (ITA) | Ducati | 1:29.209 |
| 4 | Troy Bayliss (AUS) | Ducati | 1:29.214 |
| 5 | Colin Edwards (USA) | Honda | 1:29.250 |
| 6 | Nicky Hayden (USA) | Honda | 1:29.295 |
| 7 | Carlos Checa (ESP) | Yamaha | 1:29.329 |
| 8 | Max Biaggi (ITA) | Honda | 1:29.502 |
| 9 | Alex Barros (BRA) | Honda | 1:29.801 |
| 10 | Ruben Xaus (ESP) | Ducati | 1:29.840 |
| 11 | Marco Melandri (ITA) | Yamaha | 1:29.900 |
| 12 | Shinya Nakano (JPN) | Kawasaki | 1:30.214 |
| 13 | Kenny Roberts (USA) | Suzuki | 1:30.239 |
| 14 | Neil Hodgson (GBR) | Ducati | 1:30.297 |
| 15 | Makoto Tamada (JPN) | Honda | 1:30.371 |
| 16 | John Hopkins (USA) | Suzuki | 1:30.442 |
| 17 | Norick Abe (JPN) | Yamaha | 1:30.460 |
| 18 | Shane Byrne (GBR) | Aprilia | 1:30.502 |
| 19 | Jeremy McWilliams (GBR) | Aprilia | 1:30.595 |
| 20 | Michel Fabrizio (ITA) | WCM | 1:31.353 |
| 21 | Alex Hofmann (GER) | Kawasaki | 1:31.430 |
| 22 | Nobuatsu Aoki (JPN) | Proton | 1:31.431 |
| 23 | Chris Burns (GBR) | WCM | 1:31.486 |
| 24 | Kurtis Roberts (USA) | Proton | 1:32.222 |
