<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>EURO 3 automobili</title>
		<description>Comments for EURO 3 automobili at http://www.nacionalnaklasa.com , comment 1 to 652 out of 20 comments</description>
		<link>http://www.nacionalnaklasa.com</link>
		<lastBuildDate>Sun, 14 Mar 2010 09:07:17 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6384</link>
			<description>za sasu molba,da mi kazes dali lada niva 1.7i,fabricki plin uvezena iz francuske ima eu3.HVALA
 - zoran</description>
			<pubDate>Fri, 12 Mar 2010 20:23:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6383</link>
			<description>imam ladu nivu 2001,fabricki plin uvezena iz francuske 1.7i,zamolio bih sasu da mi da odgovor dali ima eu 3 - zoran</description>
			<pubDate>Fri, 12 Mar 2010 20:21:19 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6372</link>
			<description>mo mail saomega@gmail.com - sax</description>
			<pubDate>Mon, 08 Mar 2010 12:19:34 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6371</link>
			<description>Da li neko zna za opel omege od koje godine su euro 3 u nemackim oglasima stoji da su neke 98 99 vec euro 3 da li je to tacno Pozdrav - sax</description>
			<pubDate>Mon, 08 Mar 2010 12:17:54 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6370</link>
			<description>kupio bih alfu romeo 147 1.6ts 88kw ili 2.0 ts selespeed 110kw da li ti motori ispunjavaju euro 3 i od kojeg godista proizvodnje pisite mi na mejl vojcha@gmail.com hvala unapred - vojcha</description>
			<pubDate>Sun, 07 Mar 2010 23:41:39 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6369</link>
			<description>da li postoji neki broj na motoru ili nesto kako bi znao da je reno clio 2000 1.2  euro  motor...jel ako ga kupim a ne bude euro 3 odose mi pare za dzabe molim vas ako neko zna da li da ga kupim ili ne???ili mi bar recite kako da ga proverim??? hvala - zeljko</description>
			<pubDate>Sun, 07 Mar 2010 21:38:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6364</link>
			<description>molim vas odgovorte mi jel renault clio 2000god euro 3 motor i kako da znam treba da kupim u sloveniji polovan,molim vas odgovorite dali je euro 3 motor unapred hvala - zeljko</description>
			<pubDate>Fri, 05 Mar 2010 01:35:49 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6363</link>
			<description>EVO DELIMICNOG ODGOVORA NA PITANJE .DEFINITIVNO SU AUTOMOBILI OD 2000.god. SA EURO3 STANDARDOM 




CO2 emission
See also: Global warming

Within the European Union, road transport is responsible for about 20% of all CO2 emissions, with passenger cars contributing about 12%.[1]

The target fixed at Kyoto Protocol was an 8% reduction of emissions in all sectors of the economy compared to 1990 levels by 2008-2012.

Relative CO2 emissions from transport have risen rapidly in recent years, from 21% of the total in 1990 to 28% in 2004,[1][2][3] but currently there are no standards for CO2 emission limits for pollution from vehicles.

EU transport emissions of CO2 currently account for about 3.5% of total global CO2 emissions.
[edit] Obligatory labelling

The purpose of Directive 1999/94/EC of the European Parliament and the Council of 13 December 1999 relating to the availability of consumer information on fuel economy and CO2 emissions in respect of the marketing of new passenger cars[4] is to ensure that information relating to the fuel economy and CO2 emissions of new passenger cars offered for sale or lease in the Community is made available to consumers in order to enable consumers to make an informed choice.

In the United Kingdom, the initial approach was deemed ineffective. The way the information was presented was too complicated for consumers to understand. As a result, car manufacturers in the United Kingdom voluntarily agreed to put a more “consumer-friendly,” colour-coded label displaying CO2 emissions on all new cars beginning in September 2005, with a letter from A ( 2500 kg were type approved as light commercial vehicles N1-I
** Applies only to vehicles with direct injection engines
*** A number standard is to be defined as soon as possible and at the latest upon entry into force of Euro 6
† Values in brackets are conformity of production (COP) limits
[edit] Emission standards for light commercial vehicles

European emission standards for light commercial vehicles ≤1305 kg (Category N1-I), g/km
Tier Date CO THC NMHC NOx HC+NOx PM P
Diesel
Euro 1 October 1994 2.72 - - - 0.97 0.14 -
Euro 2 January 1998 1.0 - - - 0.7 0.08 -
Euro 3 January 2000 0.64 - - 0.50 0.56 0.05 -
Euro 4 January 2005 0.50 - - 0.25 0.30 0.025 -
Euro 5 September 2009 0.500 - - 0.180 0.230 0.005 -
Euro 6 (future) September 2014 0.500 - - 0.080 0.170 0.005 -
Petrol (Gasoline)
Euro 1 October 1994 2.72 - - - 0.97 - -
Euro 2 January 1998 2.2 - - - 0.5 - -
Euro 3 January 2000 2.3 0.20 - 0.15 - - -
Euro 4 January 2005 1.0 0.10 - 0.08 - - -
Euro 5 September 2009 1.000 0.100 0.068 0.060 - 0.005* -
Euro 6 (future) September 2014 1.000 0.100 0.068 0.060 - 0.005* -
* Applies only to vehicles with direct injection engines

European emission standards for light commercial vehicles 1305 kg – 1760 kg (Category N1-II), g/km
Tier Date CO THC NMHC NOx HC+NOx PM P
Diesel
Euro 1 October 1994 5.17 - - - 1.4 0.19 -
Euro 2 January 1998 1.25 - - - 1.0 0.12 -
Euro 3 January 2001 0.80 - - 0.65 0.72 0.07 -
Euro 4 January 2006 0.63 - - 0.33 0.39 0.04 -
Euro 5 (future) September 2010 0.630 - - 0.235 0.295 0.005 -
Euro 6 (future) September 2015 0.630 - - 0.105 0.195 0.005 -
Petrol (Gasoline)
Euro 1 October 1994 5.17 - - - 1.4 - -
Euro 2 January 1998 4.0 - - - 0.6 - -
Euro 3 January 2001 4.17 0.25 - 0.18 - - -
Euro 4 January 2006 1.81 0.13 - 0.10 - - -
Euro 5 (future) September 2010 1.810 0.130 0.090 0.075 - 0.005* -
Euro 6 (future) September 2015 1.810 0.130 0.090 0.075 - 0.005* -
* Applies only to vehicles with direct injection engines

European emission standards for light commercial vehicles &gt;1760 kg max 3500 kg. (Category N1-III &amp; N2), g/km
Tier Date CO THC NMHC NOx HC+NOx PM P
Diesel
Euro 1 October 1994 6.9 - - - 1.7 0.25 -
Euro 2 January 1998 1.5 - - - 1.2 0.17 -
Euro 3 January 2001 0.95 - - 0.78 0.86 0.10 -
Euro 4 January 2006 0.74 - - 0.39 0.46 0.06 -
Euro 5 (future) September 2010 0.740 - - 0.280 0.350 0.005 -
Euro 6 (future) September 2015 0.740 - - 0.125 0.215 0.005 -
Petrol (Gasoline)
Euro 1 October 1994 6.9 - - - 1.7 - -
Euro 2 January 1998 5.0 - - - 0.7 - -
Euro 3 January 2001 5.22 0.29 - 0.21 - - -
Euro 4 January 2006 2.27 0.16 - 0.11 - - -
Euro 5 (future) September 2010 2.270 0.160 0.108 0.082 - 0.005* -
Euro 6 (future) September 2015 2.270 0.160 0.108 0.082 - 0.005* -
* Applies only to vehicles with direct injection engines - ALEKSANDAR</description>
			<pubDate>Thu, 04 Mar 2010 10:36:20 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6357</link>
			<description>Hitno mi treba informacija da li Fiat Multipla 100 16V ELX ima euro 3???

2000 godiste

tip vozila:186AXA1A00C
Ident. številka: ZFA18600002055140
tip mot.:182A4000 - Stevan</description>
			<pubDate>Mon, 01 Mar 2010 18:20:44 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6349</link>
			<description>zanima me dali su sve fiat marea iza 2000-to godiste euro 3 motori? - veljun</description>
			<pubDate>Wed, 24 Feb 2010 20:34:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6345</link>
			<description>ljudi zanima me alfa romeo 166 2.0 twin spark 09/2000 god... 114kw/155ks.... dal zadovoljava euro3 normu... ??? - miroslav</description>
			<pubDate>Tue, 23 Feb 2010 18:18:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6341</link>
			<description>Zanima me dali je Saab 9-5,1999 godiste euro3 motor?Hvala - Sladjan Bogojeski</description>
			<pubDate>Mon, 22 Feb 2010 19:54:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6340</link>
			<description>ehe vozdra...;)
zanima me od kad je pocela (msm na godine) proizvodnja EURO3 motora u vozilima VW tj. Caddy........???
tnx unapred...;) - Dragan</description>
			<pubDate>Sat, 20 Feb 2010 22:11:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6337</link>
			<description>Zanima me da li je Land Rover Freelander 1.8 benz 2001 god Euro 3 - Bojan011bg</description>
			<pubDate>Fri, 19 Feb 2010 11:16:03 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6327</link>
			<description>interesuje me da li subaru impreze koje su proizvedene 99 i 00 imaju euro 3 motore?ubi se trazeci na netu.u nekim tekstovima,koje sam uspeo da pronadjem,se pominje da imaju.ali sve mi je to nekako...pa bih molio da mi neko,ukoliko nesto zna o ovome,pomogne.hvala - impreza</description>
			<pubDate>Sun, 14 Feb 2010 01:33:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6326</link>
			<description>Od koje godine audi a4 i bmw 520 dizel i benzinac imaju euro 3? - stevan</description>
			<pubDate>Sat, 13 Feb 2010 14:56:05 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6304</link>
			<description>koje godiste bmw e36 mora biti da bi bio euro 3 tj.da moze da se uveze?Hvala - dobric Goran</description>
			<pubDate>Sat, 06 Feb 2010 15:22:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6302</link>
			<description>dali ima opel astra 1.7 dtl 1999god.50kw euro 3 motor - edin</description>
			<pubDate>Sat, 06 Feb 2010 13:13:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6301</link>
			<description>zanima me dali ima euro 3 motor opel astra club 1.7 dtl.50kw pa ako mi mozete sto prije odg jer trebam za uvoz iz slovenije - edin</description>
			<pubDate>Sat, 06 Feb 2010 13:04:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nacionalnaklasa.com/content/view/1329/6/#comment-6284</link>
			<description> Moze li se saznati nesto o euro 3 standardu za audi A4 1,6 benzin sa brojem motora&gt; WAUZZZ8DZWA091174 - audi A4</description>
			<pubDate>Sat, 30 Jan 2010 12:52:25 +0100</pubDate>
		</item>
	</channel>
</rss>
